Speed boats available for water transfer
M/Y Kormoran | M/Y Kalanko | M/Y Kalanko II
Water taxi prices and routes to and from Croatian islands and cities
Route |
Miles |
Prices in EUR, one way
|
||
| Hvar – Airport Split | 28 | 450 € | Book water taxi now! | |
| Hvar – Split | 24 | 400 € | Book water taxi now! | |
| Hvar – Komiza | 24 | 400 € | Book water taxi now! | |
| Hvar – Vis | 13 | 300 € | Book water taxi now! | |
| Hvar – Bol | 19 | 400 € | Book water taxi now! | |
| Hvar – Korcula | 33 | 550 € | Book water taxi now! | |
| Hvar – Vela Luka | 19 | 350 € | Book water taxi now! | |
| Hvar – Dubrovnik | 85 | 1.400 € | Book water taxi now! | |
| Komiza - Bisevo | 6 | 350 € | Book water taxi now! | |
| Komiza - Hvar | 24 | 460 € | Book water taxi now! | |
| Komiza - Palagruza | 44 | 580 € | Book water taxi now! | |
| Komiza - Brusnik | 12 | 350 € | Book water taxi now! | |
| Komiza - Jabuka | 28 | 480 € | Book water taxi now! | |
| Komiza - Svetac | 14 | 730 € | Book water taxi now! | |
| Komiza - Korcula | 43 | 500 € | Book water taxi now! | |
| Komiza - Dubrovnik | 95 | 1.500 € | Book water taxi now! | |
Prices of all destinations are flexible. Prices of nights transfers are increased by 30%.
The Captain reserves the right to change the route or cancel transfers in case of bad weather conditions.
Prices for all other destinations are available - please contact us for details or fill out our water taxi inquiry form.










